| * Imported | Togo | ||||||||
| ++ Unregistered | Kingeak | ||||||||
| Rosie | |||||||||
| Smokey of Seppala | |||||||||
| Nutok | |||||||||
| Pearl | |||||||||
| Czarina | |||||||||
| Wolf of Seppala | |||||||||
| Sigrid of Seppala | |||||||||
| Czar of Alyeska | |||||||||
| Ugruk | |||||||||
| Sluggen | |||||||||
| Liska | |||||||||
| Togo | |||||||||
| Dolly | |||||||||
| Sepp III | |||||||||
| Ch. Cheenah of Alyeska | |||||||||
| Tosca of Alyeska | |||||||||
| Chinook's Aladdin of Alyeska (Lead dog) | |||||||||
| Smokey++ | |||||||||
| Belford's Wolf | |||||||||
| Fritz | |||||||||
| Harry++ | |||||||||
| Shika | |||||||||
| Tosca | |||||||||
| Puza | |||||||||
| Kolyma++ | |||||||||
| Duska | |||||||||
| Tcheeakio of Alyeska | |||||||||
| Thor | |||||||||
| Ici | |||||||||
| Duke++ | |||||||||
| Wanda | |||||||||
| Cheeak of Alyeska | |||||||||
| Tana of Alyeska | |||||||||
| T-Serko of Anadyr | |||||||||
| Kree Vanka* | |||||||||
| Burka of Seppala | |||||||||
| Tosca | |||||||||
| Bugs | |||||||||
| Sapsuk of Seppala | |||||||||
| Delzeve of Cold River | |||||||||
| Chuchi of Seppala | |||||||||
| Candia | |||||||||
| Kree Vanka* | |||||||||
| Ch. Vanka of Seppala II | |||||||||
| Tosca | |||||||||
| Foxstand's Sukey | |||||||||
| Chenuk* | |||||||||
| Sigrid III of Foxstand | |||||||||
| Molinka | |||||||||
| Champion BONZO OF ANADYR, CD (Lead dog) | |||||||||
| Sluggen | |||||||||
| Togo | |||||||||
| Dolly | |||||||||
| Kingeak | |||||||||
| Rosie | |||||||||
| Smokey of Seppala++ | |||||||||
| Pearl | |||||||||
| Tony of Foxstand++ | |||||||||
| Belford's Wolf | |||||||||
| Nanan++ | |||||||||
| Mona* | |||||||||
| Foxstand's Saint (Lead dog) | |||||||||
| Harry++ | |||||||||
| Bonzo | |||||||||
| Kolyma++ | |||||||||
| Kegstedt | |||||||||
| Sonia++ | |||||||||
| Tyka of Foxstand | |||||||||
| Duke++ | |||||||||
| Sitka of Foxstand | |||||||||
| Tanta of Alyeska | |||||||||
| Starina of Gatineau | |||||||||
| native Siberian dog | |||||||||
| Kree Vanka* | |||||||||
| native Siberian dog | |||||||||
| Kingeak of Seppala II | |||||||||
| Harry++ | |||||||||
| Tosca | |||||||||
| Kolyma++ | |||||||||
| Ilona of Seppala | |||||||||
| Kingeak | |||||||||
| Smokey of Seppala | |||||||||
| Pearl | |||||||||
| Pearl of Seppala II | |||||||||
| Wolf++ | |||||||||
| Nanna | |||||||||
| Nan | |||||||||
| Am/Can Ch. CHUCHI OF ANADYR | |||||||||
| Kingeak | |||||||||
| Smokey of Seppala | |||||||||
| Pearl | |||||||||
| Bonanza of Seppala | |||||||||
| Tserko* | |||||||||
| Sigrid of Seppala | |||||||||
| Bonzo | |||||||||
| Dushka | |||||||||
| Nanuk | |||||||||
| Chorney of Seppala | |||||||||
| Siberian Native Dog | |||||||||
| Kree Vanka* | |||||||||
| Siberian Native Dog | |||||||||
| Dushka of Seppala II | |||||||||
| Harry++ | |||||||||
| Tosca | |||||||||
| Kolyma++ | |||||||||
| Yaddam of Huski-Haven | |||||||||
| Kree Vanka* | |||||||||
| Ch. Vanka of Seppala II | |||||||||
| Tosca | |||||||||
| Mitya of Monadnock | |||||||||
| Belford's Wolf | |||||||||
| Ch. Panda | |||||||||
| Tosca of Alyeska | |||||||||
| Nony of White | |||||||||
| Zephyr Decare of Saint Jovite | |||||||||
| Sedanka of Gatineau | |||||||||
| Trina of Caledonia | |||||||||
| Queen of Gatineau II | |||||||||
| Foxstand's Saint (Lead dog) | |||||||||
| Queen of Gatineau | |||||||||
| Bayou of Foxstand | |||||||||
| Champion BABBET OF LAKOTA (Lead dog) | |||||||||
| Smokey of Seppala | |||||||||
| Wolfe of Seppala | |||||||||
| Sigrid of Seppala | |||||||||
| Czar of Alyeska | |||||||||
| Sepp III | |||||||||
| Ch. Cheenal of Alyeska | |||||||||
| Tosca of Alyeska | |||||||||
| Chinook's Aladdin of Alyeska (Lead dog) | |||||||||
| Smokey++ | |||||||||
| Belford's Wolf | |||||||||
| Tosca | |||||||||
| Tcheeakio of Alyeska | |||||||||
| Duke++ | |||||||||
| Cheeako of Alyeska | |||||||||
| Tuck | |||||||||
| Tanta of Alyeska | |||||||||
| Togo | |||||||||
| Toto | |||||||||
| Nome | |||||||||
| Nebesna of Polaris | |||||||||
| Bonanza of Seppala (Lead dog) | |||||||||
| Charney of Seppala | |||||||||
| Dushka of Seppala II | |||||||||
| Yaddam of Hukie-Haven | |||||||||
| Mitya of Monadnock | |||||||||
| Nony of White | |||||||||
| Queen of Gatineau II | |||||||||
| Natasha of Anadyr | |||||||||
| Czar of Alyeska | |||||||||
| Chiook's Alladin of Alyeska | |||||||||
| Tcheeakio of Alyeska | |||||||||
| Dirka of Anadyr | |||||||||
| Bugs | |||||||||
| Candia | |||||||||
| Foxstand's Sukey | |||||||||
![]()